Rates
Loan Rates
Loan Type | Repayment Schedule | Rates As Low As | Maximum Rate |
---|---|---|---|
Signature | Up to 36 Months | 9.99% | 13.99% |
New Car | Up to 60 Months | 5.99% | 9.99% |
New Car | 72 Months | 6.35% | 10.35% |
Used Car | Up to 48 Months | 6.74% | 10.74% |
Used Car | 60 Months | 7.14% | 11.14% |
New Boat | Up to 60 Months | 6.99% | 10.49% |
Used Boat | Up to 48 Months | 7.99% | 11.49% |
New Motorcycle | Up to 60 Months | 6.99% | 10.49% |
Used Motorcycle | Up to 48 Months | 7.99% | 11.49% |
New Camper | Up to 60 Months | 6.99% | 10.49% |
Used Camper | Up to 48 Months | 7.99% | 11.49% |
Share Secured | Up to 48 Months | 2.00% + Dividend Rate | |
90 Day Note | 90 Days | 9.99% | 13.99% |
Share Rates
Amount | Rate |
---|---|
$25.00 - $5,000.00 | 0.20% |
$5,000.01 - $10,000.00 | 0.30% |
$10,000.01 - $25,000.00 | 0.40% |
Over $25,000.00 | 0.50% |
Certificate Rates
Type | Rate | Minimum Deposit |
---|---|---|
6 Months | 5.10% | $500.00 |
12 Months | 5.15% | $500.00 |
18 Months | 5.15% | $500.00 |
24 Months | 5.0% | $1,000.00 |
Effective 8/18/2022
MAXIMUM AMOUNT LOANED TO ONE FAMILY MAY NOT EXCEED 4% OF CURRENT CREDIT UNION ASSETS.
RATES SUBJECT TO CHANGE WITHOUT NOTICE.
WILL MATCH RATE OF OTHER BANK OR CREDIT UNION DOWN TO 2% ON NEW CARS OR 3% ON USED CARS.